Fees
Boys Program
| Grade | Price | Down Payment | Up to 5 Month Plan |
3rd | $1,300 | $300 | April, May, June, July, August |
4th | $1,600 | $300 | April, May, June, July, August |
5th | $1,600 | $300 | April, May, June, July, August |
6th | $1,600 | $300 | April, May, June, July, August |
7th | $1,800 | $300 | April, May, June, July, August |
8th | $1,800 | $300 | April, May, June, July, August |
9th | $2,000 | $300 | April, May, June, July, August |
10th | $2,000 | $300 | April, May, June, July, August |
11th | $2,000 | $300 | April, May, June, July, August |
Girls Program
| Grade | Price | Down Payment | Up to 5 Month Plan |
4th | $1,200 | $300 | April, May, June, July, August |
5th | $1,400 | $300 | April, May, June, July, August |
6th | $1,400 | $300 | April, May, June, July, August |
7th | $1,600 | $300 | April, May, June, July, August |
8th | $1,600 | $300 | April, May, June, July, August |
9th | $1,800 | $300 | April, May, June, July, August |
10th | $1,800 | $300 | April, May, June, July, August |
11th | $1,800 | $300 | April, May, June, July, August |
Uniforms
Each Player Will Receive: Black Uniform (Jersey & Shorts) | White Uniform (Jersey & Shorts) | Branded Bag | Shoes
Girls

Boys

The Iowa Suns Refund Policy
All deposits are non-refundable. All payments made towards season fees and uniforms are non-refundable regardless of the circumstance.
Injury Exception: for injuries that are sustained during the season, a portion of the season fees may be refunded or credited to the following season. The initial deposit and uniform will not be refunded. Athletes must provide appropriate medical documentation.
Our refund policy can be found on our website and acknowledgement of its understanding is required during player registration.



